Size Guides
SIZE GUIDE
JEANS
| SIZE | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| BUST | 88 | 89 | 90 | 91 | 92 | 93 |
| WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
| HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
T-SHIRTS
| SIZE | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| BUST | 60 | 62 | 65 | 66 | 68 | 69 |
| WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
| HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Description
This jacket has a full sherpa lining for cozy insulation and comfort. The durable corduroy fabric adds rich texture and vintage appeal. It has two chest flap pockets and two lower welt pockets for storage and style. It features a center front zip with snap button closure for a secure fit. It is ideal for layering over tees flannels or hoodies.
Additional information
| size | X-Small, Small, Medium, Large, X-Large, XX-Large, XXX-Large |
|---|
