Size Guides
SIZE GUIDE
JEANS
| SIZE | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| BUST | 88 | 89 | 90 | 91 | 92 | 93 |
| WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
| HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
T-SHIRTS
| SIZE | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| BUST | 60 | 62 | 65 | 66 | 68 | 69 |
| WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
| HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Description
These jeans are relaxed through the seat and thigh with a straight leg. They are cut with a relaxed fit through the seat and thigh and feature a zip fly. They are machine washable cold and should not be bleached. Tumble dry low and warm iron if needed. Dry cleaning is possible and they should be washed with like colors. This classic straight leg jean provides relaxed comfort with durable construction.
Additional information
| size | X-Small, Small, Medium, Large, X-Large, XX-Large, XXX-Large |
|---|







