Size Guides
SIZE GUIDE
JEANS
| SIZE | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| BUST | 88 | 89 | 90 | 91 | 92 | 93 |
| WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
| HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
T-SHIRTS
| SIZE | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| BUST | 60 | 62 | 65 | 66 | 68 | 69 |
| WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
| HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Description
This jacket features multiple functional pockets including chest flap pockets and side pockets for convenient storage. It has a timeless denim design featuring a cosy sherpa fleece lining and collar for extra warmth and style. It is perfect for layering over jumpers or t shirts and is suitable for casual everyday wear in cooler weather. It has a traditional button front design with metal buttons for easy fastening and durability. The relaxed cut allows comfortable movement while maintaining a stylish silhouette.
Additional information
| size | X-Small, Small, Medium, Large, X-Large, XX-Large, XXX-Large |
|---|
